The following are the fees with regards to the services provided by the Registry:
| Fees (USD) | |||
| Institution/Secured Creditor | Charge for each initial registration | Charge for each Amendment e.g. extension | Charge for Cancellation of a Registration due to errors etc | 
| Banks | 7.00 | 5.00 | 5.00 | 
| Deposit taking MFIs | 3.00 | 3.00 | 3.00 | 
| Credit-only MFIs | 2.00 | 2.00 | 2.00 | 
| Other institutions | 5.00 | 5.00 | 5.00 | 
| Individuals | 2.00 | 2.00 | 2.00 | 
*Fees can be paid in ZW$ equivalent at the prevailing rate.
 
    